Home | Natural Stone Products | Product Lines | Brochures | Find a Dealer | Coverage Samples | Coverage Chart | Contact Us |
- Boulders, Slabs
- Cobbles, Cubes
- European Castlestone
- Fieldstone, Rubble
- Flagstone
- Ledgestone, Ashlar Strip
- Sills
- Wall Cap, Stair Treads
- Wallstone or Mosaic
- Natural Stone Thin Veneer
Natural Stone Cuts and Coverage
Complete Coverage Chart •
Natural Stone Vocabulary
Courtesy of
Please read these Important Facts
DESCRIPTION | ITEM # | AVERAGE BED DEPTH | AVERAGE COVERAGE** |
---|---|---|---|
Lompoc Flagstone Oatmeal | LPF-O | 1" - 2¼" | 80 - 100 sq ft/ton |
Lompoc Flagstone Select Oatmeal (1" - 1¾") | LPSF-O | 1" - 1 ¾" minus | 90 - 120 sq ft/ton |
Lompoc Flagstone Large Oatmeal 14"+ | LPLF-O | 1" - 2½" minus | 70 - 90 sq ft/ton |
Lompoc Flagstone Thin Oatmeal | LPTF-O | 1¼" minus | 130 - 160 sq ft/ton |
Lompoc Flagstone Oatmeal Cream | LPF-OC | 1" - 2¼" | 80 - 100 sq ft/ton |
Lompoc Flagstone Scrambled Egg 2" - 3"* | LPF-S23* | 2" - 3" *limited quantities | 45 - 55 sq ft/ton |
Lompoc Large Oatmeal Cream 14+ | LPLF-OC | 1" - 2½" | 70 - 90 sq ft/ton |
Lompoc European Castle Flagging | LPECF | 1½" - 2½" | 70 - 90 sq ft/ton** |
Lompoc Pavers - Hand-size Split | LPSP-H | 1" - 2¼" thick 3" - 6" diameter | 80 - 100 sq ft/ton** |
Lompoc Wallstone Oatmeal (mosaic) | LPW-O | 2¼" - 5" | 35 - 40 sq ft/ton |
Lompoc European Castle Stone | LPECS | 3" - 5" | 35 - 45 sq ft/ton |
Lompoc Wallstone Scrambled Egg (mosaic)* | LPW-S | 2¼" - 5" *limited quantities | 35 - 40 sq ft/ton |
Lompoc Cubes - Split Random (2" - 3") | LPRC23 | 3" - 5" x 3" - 5" x 2" - 3" thick | 50 - 70 sq ft/ton |
Lompoc Premier #1 Cut (4" - 8" ht) | LP1 | 4"- 5" | 30 - 40 sq ft/ton |
Lompoc Quoins (6" - 12" ht) | LPQ | 5" - 7" | Accent, outside corner pieces |
Lompoc Ledge Cream* | LPML-C | 3" - 4" | 45 - 55 sq ft/ton |
Lompoc Ledge Gray Blend | LPML-GB | 3" - 4" | 45 - 55 sq ft/ton |
Lompoc Natural Ledger (3" - 6" ht) | LPNL | 4" - 5" | 30 - 40 sq ft/ton |
Lompoc Natural Thin Ledger (1" - 4" ht) | LPTNL | 3" - 4" | 45 - 55 sq ft/ton |
Lompoc Classic Harvest Stone (was classic cut) | LPCH | 3" - 5" | 30 - 40 sq ft/ton |
Lompoc Natural Field Coping | LPNFC | 8" - 36" (up to 10" in height) | Capping application stones - Special Order |
Lompoc Slabs - Oatmeal (3" - 6" thick) | LPS-O | Random sizes: 24" x 24" to 48" x 72" |
Large Landscape Slabs |
Lompoc Tumbled European Castle Stone Flagging | LPTECSF | 1½" - 3" thick | 60 - 80 sq ft/ton |
Lompoc Tumbled European Castle Stone | LPTECS | 3" - 5" | 35 - 40 sq ft/ton |
Lompoc Tumbled Wallstone, Veneer (mosaic) | LPTMV | 2¼" - 5" | 35 - 40 sq ft/ton |
Lompoc Tumbled Ledge Cream | LPTML-C | 3" - 4" | 45 - 55 sq ft/ton |
Lompoc Tumbled Ledge Grey Blend | LPTML-GB | 3" - 4" | 45 - 55 sq ft/ton |
Lompoc Tumbled Split Paver Regular | LPTP-R | 1" - 2¼" thick 8" - 16" diameter | 80 - 100 sq ft/ton |
Lompoc Tumbled Split Paver Hand-size Flagstone | LPTP-H | 1" - 2¼" thick 3" - 6" diameter | 80 - 100 sq ft/ton |
Lompoc Tumbled Random Cubes 2" - 3" | LPTRC23 | 3" - 6" x 3" - 5" x 2" - 3" thick | 50 - 70 sq ft/ton |
Santa Ynez Head Size* | SYO | 6" - 12" | 30 - 40 sq ft/ton |
Santa Ynez Ornamental Boulders* | SYOB | 1½ ft - 6 ft. approx. | Large Landscaping Stones |
Lompoc Ornamental Boulders | LPOB | 1½ ft - 6 ft approx. Palletized: 12" - 18"; 18" - 24"; 24" - 30"; 30" - 36" |
Large Landscape Stones Layered Boulders on Pallets |
Lompoc Wall Cap - 1ft. 8" w x 2" t | LPWC82 | Random lengths: 8" wide x 1¾" - 2¼" thick |
Capping Application Stones - Custom sizes available. |
Lompoc Wall Cap - 1ft. 10" w x 2" t | LPWC102 | Random lengths: 10" wide x 1¾" - 2¼" thick |
Capping Application Stones - Custom sizes available. |
Lompoc Wall Cap - 1 ft. 12" w x 2" t | LPWC122 | Random lengths: 12" wide x 1¾" - 2¼" thick |
Capping Application Stones - Custom sizes available. |
Lompoc Wall Cap - 1 ft. 14" w x 2.5" t | LPWC142.5 | Random lengths: 14" wide x 2" - 3" thick |
Capping Application Stones - Custom sizes available. |
*Due to several factors, the square foot coverage per ton of stone will vary with each job. Coverage is affected by average stone thickness,
type of stone, size of joints, usage of various size pieces, waste, etc. The above provides a guideline, but may not fit every project.
**Limited quantity in stock. Check our inventory with the quarry before quoting any job.
Please read these Important Facts
Complete Coverage Chart •
Natural Stone Vocabulary
Courtesy of
Home | Natural Stone Products | Product Lines | Brochures | Find a Dealer | Coverage Samples | Coverage Chart | Natural Stone Vocabulary | Contact Us
Lompoc Stone • 28092 Forbes Road • Laguna Niguel CA 92677 • 800-726-2292
© 2009-2022 All rights reserved by Lompoc Stone.